WIKI
Skyrim is full of different plants throughout the game

Plants are a fun part of learning in the game with all
the plants you can discover while in your adventure
throughout Tamriel. The plants are one of the best
ways learning more about their effects and how to
use them along with growing in the game
| Ingredient D | Primary Effect | Secondary Effect | Tertiary Effect | Quaternary Effect | Weight | Value |
| Yellow Mountain Flower | Resist Poison | Fortify Restoration | Fortify Health | Damage Stamina Regen | 0.1 | 2 |
| Trauma Root | Weakness to Shock | Fortify Carry Weight | Damage Magicka | Slow | 0.2 | 1 |
| Scathecraw | Ravage Health | Ravage Stamina | Ravage Magicka | Lingering Damage Health | 0.1 | 1 |
| Poison Bloom | Damage Health | Slow | Fortify Carry Weight | Fear | 0.25 | 5 |
| Gleam blossom | Resist Magic | Fear | Regenerate Health | Paralysis | 0.1 | 5 |
| Emperor Parasol Moss | Damage Health | Fortify Magicka | Regenerate Health | Fortify Two-Handed | 0.3 | 1 |
| Ashen Grass Pod | Resist Fire | Weakness to Shock | Fortify Lockpicking | Fortify Sneak | 0.1 | 1 |
| Ash Yam | currently not available | currently not available | currently not available | currently not available | currently not available | currently not available |
| Ash Creep Cluster | Damage Stamina | Invisibility | Resist Fire | Fortify Destruction | 0.3 | 20 |
The characteristics of what the plants are and how they are helpful in game will be helpful to discover throughout Skyrim about the plants help give better statistics for the game in Wikipedia
| Plant | Primary Effect | Secondary Effect | Tertiary Effect | Quaternary Effect | Weight | Value |
| Bleeding Crown | Weakness to Fire | Fortify Block | Weakness to Poison | Resist Magic | 0.3 | 10 |
| Blisterwort | Damage Stamina | Frenzy | Restore Health | Fortify Smithing | 0.2 | 12 |
| Blue Mountain Flower | Restore Health | Fortify Conjuration | Fortify Health | Damage Magicka Regen | 0.1 | 2 |
| Burnt Spriggan Wood | Weakness to Fire | Fortify Alteration | Damage Magicka Regen | Slow | 0.5 | 20 |
| Cabbage | 1 point health | 1 point health | 1 point health | 1 point health | 0.3 | 2 |
| Canis Root | Damage Stamina | Fortify One-Handed | Fortify Marksman | Paralysis | 0.1 | 5 |
| Carrot | 1 point health | 1 point health | 1 point health | 1 point health | 0.1 | 1 |
| Creep Cluster | Restore Magicka | Damage Stamina Regen | Fortify Carry Weight | Weakness to Magic | 0.2 | 1 |
| Crimson Nirnroot | Damage Health | Damage Stamina | Invisibility | Resist Magic | 0.2 | 10 |
| Deathbell | Damage Health | Ravage Stamina | Slow | Weakness to Poison | 0.1 | 4 |
| Dragon’s Tongue | Resist Fire | Fortify Barter | Fortify Illusion | Fortify Two-Handed | 0.1 | 5 |
| Elves Ear | Restore Magicka | Fortify Marksman | Weakness to Frost | Resist Fire | 0.1 | 10 |
| Fly Amanita | Resist Fire | Fortify Two-Handed | Frenzy | Regenerate Stamina | 0.1 | 2 |
| Frost Mirriam | Resist Frost | Fortify Sneak | Ravage Magicka | Damage Stamina Regen | 0.1 | 1 |
| Garlic | Resist Poison | Fortify Stamina | Regenerate Magicka | Regenerate Health | 0.3 | 1 |
| Giant Lichen | Weakness to Shock | Ravage Health | Weakness to Poison | Restore Magicka | 0.3 | 5 |
| Glowing Mushroom | Resist Shock | Fortify Destruction | Fortify Smithing | Fortify Health | 0.2 | 5 |
| Gourd | 1 point health | 1 point health | 1 point health | 1 point health | 0.2 | 1 |
| Grass Pod | Resist Poison | Ravage Magicka | Fortify Alteration | Restore Magicka | 0.1 | 1 |
| Green Apple | 2 point health | 2 point health | 2 point health | 2 point health | 0.1 | 3 |
| Hanging Moss | Damage Magicka | Fortify Health | Damage Magicka Regen | Fortify One-Handed | 0.3 | 1 |
| Imp Stool | Damage Health | Lingering Damage Health | Paralysis | Restore Health | 0.3 | 0 |
| Jarrin Root | Damage Health | Damage Magicka | Damage Stamina | Damage Magicka Regen | 0.5 | 10 |
| Jazbay Grapes | Weakness to Magic | Fortify Magicka | Regenerate Magicka | Ravage Health | 0.2 | 1 |
| Juniper Berries | Weakness to Fire | Fortify Marksman | Regenerate Health | Damage Stamina Regen | 0.1 | 1 |
| Lavender | Resist Magic | Fortify Stamina | Ravage Magicka | Fortify Conjuration | 0.1 | 1 |
| Leek | 1 point health | 1 point health | 1 point health | 1 point health | 0.1 | 1 |
| Mora Tapinella | Restore Magicka | Lingering Damage Health | Regenerate Stamina | Fortify Illusion | 0.3 | 4 |
| Namira’s Rot | Damage Magicka | Fortify Lockpicking | Fear | Regenerate Health | 0.3 | 0 |
| Nightshade | Damage Health | Damage Magicka Regen | Lingering Damage Stamina | Fortify Destruction | 0.1 | 8 |
| Nirnroot | Damage Health | Damage Stamina | Invisibility | Resist Magic | 0.2 | 10 |
| Potato | 1 point health | 1 point health | 1 point health | 1 point health | 0.1 | 1 |
| Purple Mountain Flower | Restore Stamina | Fortify Sneak | Lingering Damage Magicka | Resist Frost | 0.1 | 2 |
| Red Apple | 2 point health | 2 point health | 2 point health | 2 point health | 0.1 | 3 |
| Red Mountain Flower | Restore Magicka | Ravage Magicka | Fortify Magicka | Damage Health | 0.1 | 2 |
| Scaly Pholiota | Weakness to Magic | Fortify Illusion | Regenerate Stamina | Fortify Carry Weight | 0.3 | 4 |
| Snowberries | Resist Fire | Fortify Enchanting | Resist Frost | Resist Shock | 0.1 | 4 |
| Swamp Fungal Pod | Resist Shock | Lingering Damage Magicka | Paralysis | Restore Health | 0.3 | 5 |
| Taproot | Weakness to Magic | Fortify Illusion | Regenerate Magicka | Restore Magicka | 0.5 | 15 |
| Thistle Branch | Resist Frost | Ravage Stamina | Resist Poison | Fortify Heavy Armor | 0.1 | 1 |
| Tomato | 1 point health | 1 point health | 1 point health | 1 point health | 0.1 | 4 |
| Tundra Cotton | Resist Magic | Fortify Magicka | Fortify Block | Fortify Barter | 0.1 | 1 |
| Wheat | Restore Health | Fortify Health | Damage Stamina Regen | Lingering Damage Magicka | 0.1 | 5 |
| White Cap | Weakness to Frost | Fortify Heavy Armor | Restore Magicka | Ravage Magicka | 0.3 | 0 |
The plants in Skyrim have various effects such as the ability to create effects from the plants which have no alchemical value with the exception as a healing agent

-for more info with Skyrim, click here
Updated 10-23-24



Leave a comment