WIKI
Kcrolim plants are being discovered every day in the game

Kcrolim plants are a beautiful
part of the landscape in the
various location throughout the game.
The areas that the plants can be
found in the game have not yet been completely found, so more information
will be available later on about the old and new plants discovered from
the effects to the values that are an important aspect of the game
| Ingredient D | Primary Effect | Secondary Effect | Tertiary Effect | Quaternary Effect | Weight | Value |
| Blessed Thistle | Restore Stamina | Increase Weapon Power | Ravage Health | Speed | n/a | 2 |
| Blue Entoloma | Ravage Magicka | Cowardice | Restore Health | Invisibility | n/a | n/a |
| Bugloss | Increase Spell Resistance | Restore Health | Cowardice | Restore Magicka | n/a | n/a |
| Columbine | Restore Health | Restore Magicka | Restore Stamina | Unstoppable | n/a | 2 |
| Corn Flower | Restore Magicka | Increase Spell Power | Ravage Health | Detection | n/a | 2 |
| Crimson Nirnroot | Timidity | Spell Critical (Effect) | Gradual Ravage Health | Restore Health | n/a | n/a |
| Dragonthorn | Increase Weapon Power | Restore Stamina | Fracture | Weapon Critical (Effect) | n/a | n/a |
| Emetic Russula | Ravage Health | Ravage Magicka | Ravage Stamina | Entrapment | n/a | 2 |
| Imp Stool | Maim | Ravage Stamina | Increase Armor | Enervation | n/a | 2 |
| Jute | n/a | n/a | n/a | n/a | n/a | n/a |
| Lady’s Smock | Increase Spell Power | Restore Magicka | Breach | Spell Critical (Effect) | n/a | 2 |
| Luminous Russula | Ravage Stamina | Maim | Restore Health | Hindrance | n/a | 2 |
| Mountain Flower | Increase Armor | Restore Health | Maim | Restore Stamina | n/a | n/a |
| Namira’s Rot | Spell Critical (Effect) | Speed | Invisible | Unstoppable | n/a | 2 |
| Nightshade | Ravage Health | Gradual Ravage Health | Protection | Defile | n/a | n/a |
| Nirnroot | Ravage Health | Enervation | Uncertainty | Invisible | n/a | n/a |
| Stinkhorn | Ravage Health | Fracture | Increase Weapon Power | Ravage Stamina | n/a | n/a |
| Violet Coprinus | Breach | Ravage Health | Increase Spell Power | Ravage Magicka | n/a | 2 |
| Water Hyacinth | Restore Health | Spell Critical (Effect) | Weapon Critical (Effect) | Entrapment | n/a | n/a |
| White Cap | Cowardice | Ravage Magicka | Increase Spell Resist | Detection | n/a | 2 |
| Wormwood | Weapon Critical (Effect) | Detection | Hindrance | Unstoppable | n/a | n/a |
*the alchemical effects are currently being studied
*note that some plants have yet to be discovered on their value and weight
*suggest using only regional plants for study
Plants are starting to be studied further in the game with the Wyrd Tree and a more in depth study in plants. I would like players to also go to eso online main site and discuss the tree for better knowledge about the different plants

-more info with Kcrolim online, click here
Updated 12-7-24



Leave a comment